Graduation Requirements
Notre Dame Academy requires two majors and two minors:
Majors: 3 credits in one subject area, e.g. 3 credits in English, 3 credits in Social Studies.
Minors: 2 credits in one subject area, e.g. 2 credits in French, 2 credits in Business.
This "minimum core curriculum" will ensure unconditional admission to any State university in Ohio. Although students can be admitted conditionally, they may be expected to make up the missing course work.
*Although students can be admitted conditionally, they may be expected to make up the missing course work.
The following information should help you through the scheduling process with as much ease as possible. Your selection of courses should be made with careful thought and advice. After parent consultation, if you have any further questions or need help, you may refer the matter to your Counselor. Be sure you make a good decision since it may not be possible to make changes later. Any student expecting to graduate from Notre Dame Academy must be enrolled in high school a total of 4 years beyond grade 8.
GRADUATION REQUIREMENTS
Notre Dame Requirements |
|
State Universities in Ohio |
Requires 22 credits for Graduation |
Require (1 unit =1 credit) |
||
| Theology | 4 credits | ||
| English | 4 credits | 4 units | |
| Social Studies (elect) | 3 credits | 3 units | |
| -World History | 1 credit | ||
| -U.S. History | 1 credit | ||
| -American Government | 1/2 credit | ||
| -Electives | 1/2 credit | ||
| Math | 4 credits | 3 units | |
| Science | 3 credits | units | |
| -Biology | 1 credit | ||
| -Chemistry | 1 credit | ||
| -Electives | 1 credit | ||
| Foreign Language | 2 credits in the same language | 2 - 3 units | |
| Fine/Performing Arts | 1 credit | 1 unit | |
| Physical Education | 1/2 credit | ||
| Health | 1/2 credit | ||
| Computer Applications I or II | 1/2 credit | ||
| Retreat per year, Senior Project | 1/4 credit | ||
| Service (50 Accumulated hours) | 1/4 credit | ||
State Universities of OHIO:
Bowling Green State University | Central State University | Cleveland State University
Kent State University | Miami University | Ohio State University | Ohio University
Shawnee State University | Wright State University | The University of Akron
The University of Toledo | University of Cincinnati | Youngstown State University
